The following table ranks foods and snacks by how many grams of protein per calorie each item has. Filters and more details coming soon. On mobile make sure to swipe left and right.
| PROTEIN/CAL | ITEM | WHAT | BRAND | PROTEIN (g) | CALORIES |
| 0.243 | Wild Cod Fillets | Fish | Orca Bay | 17 | 70 |
| 0.242 | Ground Chicken Breast, Organic | Meat | Sprouts | 29 | 120 |
| 0.238 | Wild Caught Tuna Steaks | Fish | Sprouts | 31 | 130 |
| 0.238 | Beef Bone Broth** | Kettle & Fire | 19 | 80 | |
| 0.229 | Wild Tuna, Skipjack Light, No Salt | Fish | Wild Planet | 32 | 140 |
| 0.222 | Wild Caught Raw Shrimp 21/25 Ct | Fish | Sprouts | 20 | 90 |
| 0.220 | Oven Roasted Turkey Breast, Organic | Meat | Applegate | 22 | 100 |
| 0.218 | Ground Turkey Breast, Organic 98% Lean | Meat | Sprouts | 24 | 110 |
| 0.215 | Raw Grass Fed Whey | Protein Powder | Raw GrassFed Whey | 21 | 97.5 |
| 0.204 | Rabbit | Meat | 30 | 147 | |
| 0.204 | Wild Caught Halibut, Skinless & Boneless | Fish | Orca Bay | 53 | 260 |
| 0.200 | Venison | Meat | 30 | 150 | |
| 0.200 | Protein Shake Nutrition Plan | Protein Shake | Fairlife | 30 | 150 |
| 0.200 | Wild Pink Salmon, Canned | Fish | Wild Planet | 18 | 90 |
| 0.200 | Egg Whites, Organic | Eggs | Sprouts | 5 | 25 |
| 0.187 | Chicken Breast Boneless Skinless, Organic | Meat | Sprouts | 35 | 187 |
| 0.187 | David Protein Bar | Protein Bar | David | 28 | 150 |
| 0.183 | Wild Tuna, Albacore, No Salt | Fish | Wild Planet | 33 | 180 |
| 0.183 | Protein Shake Core Power Elite | Protein Shake | Fairlife | 42 | 230 |
| 0.182 | Protein Shake Pro Knockout Chocolate | Protein Shake | Muscle Milk | 40 | 220 |
| 0.182 | Pork Tenderloin | Meat | 26 | 143 | |
| 0.180 | Organic Greek Yogurt, Plain | Dairy | Kirkland | 18 | 100 |
| 0.177 | Wild Salmon | Fish | Sprouts | 23 | 130 |
| 0.173 | Sirloin | Meat | 26 | 150 | |
| 0.171 | Beef Jerky, Classic, Zero Sugar, Grass-Fed | Meat | Country Archer | 12 | 70 |
| 0.170 | Wild Sockeye Salmon, Canned | Fish | Wild Planet | 17 | 100 |
| 0.167 | Non-Fat Greek Yogurt | Dairy | 10 | 60 | |
| 0.163 | Pork Loin | Meat | 25 | 153 | |
| 0.160 | Ground Bison, Grass Fed | Meat | Force of Nature | 24 | 150 |
| 0.157 | Uncured Black Forest Ham | Meat | Applegate | 11 | 70 |
| 0.153 | Protein Shake Core Power | Protein Shake | Fairlife | 26 | 170 |
| 0.150 | Baby Bella Mushrooms, Organic | Vegetables | Monterey | 3 | 20 |
| 0.144 | Ground Turkey Breast, Organic 93% Lean | Meat | Sprouts | 23 | 160 |
| 0.135 | Ground Beef, 93% Lean | Meat | Goodness Grazecious | 23 | 170 |
| 0.129 | Turkey Stick, Rosemary | Meat | Country Archer | 9 | 70 |
| 0.127 | Cottage Cheese, Small Curd, 4% Milkfat, Organic, Whole Milk Classic | Dairy | Good Culture | 14 | 110 |
| 0.114 | Tofu | 8 | 70 | ||
| 0.100 | Baby Spinach, Organic | Vegetables | Sprouts | 2 | 20 |
| 0.097 | Tempeh | 19 | 195 | ||
| 0.095 | Ground Turkey Breast, Organic 85% Lean | Meat | Sprouts | 19 | 200 |
| 0.090 | Edamame | Vegetables | 11 | 122 | |
| 0.090 | Beef Stick, Grass-Fed Original | Meat | Country Archer | 9 | 100 |
| 0.088 | Ground Beef, 85% Lean | Meat | Goodness Grazecious | 21 | 240 |
| 0.086 | Eggs, Organic Pasture-Raised | Eggs | OrgaNIck | 6 | 70 |
| 0.082 | Parmigiano Reggiano | Dairy | Kirkland Signature | 9 | 110 |
| 0.080 | Cauliflower Florets, Organic | Vegetables | Earthbound Farms | 2 | 25 |
| 0.079 | Brussels Sprouts | Vegetables | 3.4 | 43 | |
| 0.078 | Lentils | Beans | 9 | 116 | |
| 0.076 | Chicken Boneless Thighs, Organic | Meat | Sprouts | 19 | 250 |
| 0.073 | Organic Chicken & Apple Sausage | Meat | Applegate | 11 | 150 |
| 0.068 | Black Beans | Beans | 9 | 132 | |
| 0.057 | Broccoli Florets, Organic | Vegetables | Earthbound Farms | 2 | 35 |
| 0.055 | Chickpeas | Nuts | 9 | 164 | |
| 0.053 | Raw Pumpkin Seed Kernels, Organic | Nuts | Sprouts | 9 | 170 |
| 0.050 | 100% Grass Fed, Organic Whole Milk | Dairy | Organic Valley | 8 | 160 |
| 0.050 | Sliced White American Cheese, Organic | Dairy | Organic Valley | 4 | 80 |
| 0.038 | Pistachios, No Shells | Nuts | Wonderful | 6 | 160 |
| 0.038 | Raw Almonds, Organic | Nuts | Sprouts | 6 | 160 |
Loading
